
Reception Reports
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
2015-04-21 23:51:51 | xjani (44.8N-20.6E,90cm) ![]() |
2015-04-21 23:50:48 | xjani (44.8N-20.6E,90cm) ![]() |
2014-12-30 14:38:41 | tingary (-,320cm) ![]() |
2014-10-07 22:21:39 | ghais12 (34.5N-36.2E,140cm) ? no signal .. |
2014-08-29 18:40:35 | behnam83 (-,0cm) ![]() |
2014-06-20 02:57:31 | SoyCanguro (38.6N-1.2W,80cm) ![]() |
2014-06-20 02:57:09 | SoyCanguro (38.6N-1.2W,80cm) ![]() |
2013-06-06 15:02:22 | libremovil (28.2N-16.1W,85cm) ![]() |
2013-05-27 18:17:31 | Jakomo (49.7N-3.1E,85cm) ? Trés bonne réception SD et HD. Le choix du LNB est trés important. |
2012-09-22 19:06:51 | dennmtr (37.7N-21.5E,90cm) ![]() |
2011-04-14 09:50:13 | GBI (52.4N-5.5E,110cm) ![]() |
2011-03-16 22:30:14 | badabink (41.2N-29E,90cm) ![]() |
2011-02-15 18:47:02 | mekosx (-,0cm) ![]() |
2010-04-15 20:25:23 | Greg2k (40.3N-3.7W,80cm) ![]() |
2009-12-06 19:27:04 | belovtatu7272 (48.5N-35.9E,90cm) ![]() |
2009-12-06 18:59:15 | belovtatu7272 (48.5N-35.9E,90cm) ![]() |
2009-12-01 14:11:27 | Sarajevo (-,100cm) ![]() |
2009-10-25 17:43:06 | krystian1@myfaz (50.3N-8.3E,90cm) ![]() |
2009-10-02 16:50:58 | oddarildholden (66.6N-15E,90cm) ? Mostly ok reception in Mo i Rana Norway 90 cm antenna |
2009-02-05 15:33:03 | slimbar (-,150cm) ? comment entre les donner latitude et longitude |
2009-02-05 15:20:00 | allasat (-,150cm) ![]() |
2009-02-05 14:50:12 | allasat (-,150cm) ![]() |
2008-12-08 22:34:45 | emilam (40.2N-17.1E,80cm) ![]() |
2008-09-18 20:36:07 | startrek60 (42.9N-26.4E,120cm) ? Excellent signal quality-92% |
2008-09-14 00:55:16 | felixis (40.6N-20.3E,95cm) ![]() |
2008-09-10 01:07:14 | jotajota (38.6N-0.4W,60cm) ![]() |
2008-07-28 04:56:10 | lurk (58.2N-24E,78cm) ![]() |
2008-06-10 22:52:07 | lexxai (51.3N-35.9E,110cm) ![]() |
2008-04-30 14:53:27 | LAMBRECHTS@HOME (-,0cm) ? |
2008-04-16 17:51:35 | palom&no (42.1N-2.4E,80cm) ![]() |
2008-03-22 10:43:02 | Togan (-,0cm) ? Anamur Turkey: Some TP´s very strong like 10.744 H,
some are weaker |
2007-08-25 17:40:38 | zuzu (-,80cm) ? |
2007-05-31 23:54:38 | antonello38 (45.3N-7.4E,125cm) ![]() |
2007-02-16 17:46:01 | Jozsef (58.4N-15.5E,90cm) ![]() |
2007-02-16 13:21:03 | Jozsef (58.4N-15.5E,90cm) ![]() |
2006-12-20 15:50:10 | itisix (40.8N-8.5W,125cm) ![]() |
2006-10-12 08:45:47 | mbortola (-,0cm) ? good signal |
2006-09-26 21:53:51 | orf1 (37.3N-5.9W,100cm) ![]() |
2006-09-21 19:07:03 | mbortola (-,0cm) ? excellente reception |
2006-09-16 12:08:16 | mbortola (-,0cm) ? tres bonne reception |
2006-09-13 11:34:41 | takis (-,120cm) ? trikala-greece 99%signal |
2006-07-14 08:43:45 | mbortola (-,0cm) ? Bonne réception (80%) |
2006-07-11 15:10:26 | mbortola (-,0cm) ? reception with 99% signal quality on Openbox X800
|
2006-07-07 17:31:24 | fiestastyle (37.8N-24.1E,120cm) ? Athens 100% Reception with Humax 9100 pvr |
2006-07-06 16:52:23 | mbortola (-,0cm) ? Excellent signal quality |
2006-06-29 17:02:44 | mbortola (-,0cm) ? Athens - Hellas 100% signal strength on Humax! |
2006-06-21 22:59:46 | mbortola (-,0cm) ? Great reception with 99% signal quality on Humax 5400 |