
Reception Reports
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
2017-12-14 03:31:14 | Rastî Duskî (-,120cm) ![]() |
2017-01-05 14:09:11 | topscorer (-,120cm) ![]() |
2016-09-28 22:17:56 | mamane (-,0cm) ? Est ce que je peux capter AStra 1L au Sénégal. |
2016-05-14 21:04:11 | megabites (-,0cm) ? je ne capte pas 11567 pink x sur 22000? comment faire le reste oui ?? |
2014-10-07 22:22:26 | ghais12 (34.5N-36.2E,140cm) ? no signal 1L
|
2014-08-10 09:45:09 | lidier2222 (-,80cm) ? assez bon |
2014-08-09 04:11:11 | SoyCanguro (38.6N-1.2W,80cm) ![]() |
2014-08-09 04:10:05 | SoyCanguro (38.6N-1.2W,80cm) ![]() |
2014-03-07 09:33:09 | ounis.youcef (37.2N-5.3E,90cm) ? ok |
2013-11-03 13:42:33 | Maaan (-,110cm) ![]() |
2013-11-03 13:39:34 | Maaan (-,110cm) ![]() |
2013-11-03 13:39:03 | Maaan (-,110cm) ![]() |
2013-11-03 13:38:46 | Maaan (-,110cm) ![]() |
2013-11-03 13:38:33 | Maaan (-,110cm) ![]() |
2013-11-03 13:38:07 | Maaan (-,110cm) ![]() |
2013-11-03 13:34:22 | Maaan (-,110cm) ![]() |
2013-10-29 16:35:34 | mauk890 (56.8N-26.6E,85cm) ? 98 |
2013-06-06 14:56:09 | libremovil (28.2N-16.1W,85cm) ![]() |
2013-03-17 06:59:57 | rochinha (-,90cm) ? very bad signal in the 12.187-H,astra 1L...90cms antena 100%signal but only 20% strengh |
2012-05-14 17:21:48 | atorpi (39.0399-14.4799,80cm) ![]() |
2011-11-25 11:42:36 | giuseppe2 (42.5N-3.2W,80cm) ![]() |
2011-10-04 17:56:36 | satkader (-,120cm) ? 11126.50 V 22000 esta emitiendo Nat Geo Wild HD y Syfy HD |
2011-05-22 19:16:51 | amine571 (-,90cm) ![]() |
2011-04-26 17:35:52 | cretois (35.1N-23.6E,140cm) ? Modification installation en cours pour 140 cms |
2011-04-14 09:50:34 | GBI (52.4N-5.5E,110cm) ![]() |
2010-08-06 11:52:28 | atorpi (39.0399-14.4799,80cm) ![]() |
2010-06-19 10:50:03 | atorpi (39.0399-14.4799,80cm) ![]() |
2010-06-13 18:14:37 | atorpi (39.0399-14.4799,80cm) ![]() |
2010-06-08 12:13:33 | atorpi (39.0399-14.4799,80cm) ![]() |
2010-06-08 12:10:34 | atorpi (39.0399-14.4799,80cm) ![]() |
2010-05-24 18:13:42 | atorp (-,0cm) ![]() |
2010-04-15 20:25:48 | Greg2k (40.3N-3.7W,80cm) ![]() |
2010-03-13 15:19:22 | hangebicom (41.4N-44E,240cm) ? 11303
11479
11597
These 3 TP's ok here with 240cm dish. |
2010-01-14 06:52:48 | sadi (50.9N-35.8E,180cm) ![]() |
2009-07-31 04:15:36 | ugur_akgoz (39.5N-32.2E,90cm) ![]() |
2009-07-06 11:47:10 | m shama (33.3N-30.6E,180cm) ? 12515h22000 5/6 no |
2009-05-05 16:49:29 | jondelvi (-,80cm) ? senyal ok qualitat 68 potencia 98 |
2009-02-17 08:13:26 | azizo (35.9N-36.6E,165cm) ![]() |
2009-01-13 23:19:00 | bertjan (52N-5.6E,85cm) ![]() |
2008-12-22 04:11:21 | iandoh (52.1N-3.9W,90cm) ![]() |
2008-12-09 15:49:38 | emilam (40.2N-17.1E,80cm) ![]() |
2008-09-18 20:35:37 | startrek60 (42.9N-26.4E,120cm) ? very powerful signal on 1L in Bulgaria-92% |
2008-09-10 01:07:05 | jotajota (38.6N-0.4W,60cm) ![]() |
2008-07-11 23:27:37 | robertw44 (45.4N-36E,240cm) ? In Kiev, you can receive the Astra with a 120. If you go East of Kiev and down to crimea you need at least 240, because youre outside the footprint. I work with a Jones Elsie, 2.40 groundmount. Perfect picture of all dutch Canal Digital channels. Even with our typical russian rain, still great view.
more info: info@bigdish.com.ua |
2008-06-29 08:54:03 | Nikola (20.40-44.11,80cm) ![]() |
2008-06-26 15:39:38 | manowar (-,100cm) ? 99 |
2008-06-24 12:58:09 | Bredanaar (36.1N-32.6E,150cm) ? Ik woon in Anamur / Mersin Turkije en ontvang de Astra 1L met een 150 cm. Prime Focus schotel, Invacom LNB SNH-031.
Met 120 cm. schotel, LNB onbekend merk, ook Astra 1L, maar minder kanalen.
Deze schotel is draaibaar, met ontvangst van 21* west >> 95* oost |
2007-11-19 23:29:18 | Brankosat (55.9N-12.9E,90cm) ![]() |
2007-10-14 18:50:59 | thstich (56.6N-9.8E,80cm) ![]() |
2007-07-30 14:38:41 | jolll (55.5N-9.2E,80cm) ![]() |
2007-07-16 11:47:14 | etibar66 (49-40,140cm) ![]() |
2007-07-13 20:10:03 | creta_72 (35.1N-25.1E,180cm) ? area gazi iraklio kritis 99% |
2007-07-12 18:25:24 | otrellaras (35.2N-24.4E,180cm) ![]() |
2007-07-11 23:27:18 | foxman (44.6N-19.4E,125cm) ![]() |