Astra 1N (19.2°E) Transponder 106

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
19.2°E Astra 1L 31306 0 0 19.37°E 0.07° 0.62° N/A N/A 2025-09-11 18:51
19.2°E Astra 1KR 29055 0 0 19.23°E 0.03° 0.05° N/A N/A 2025-04-07 20:52
19.2°E Astra 1P 60086 684 319 19.2°E 0.06° 0.07° N/A N/A 2025-09-17 15:17
19.2°E Astra 1N 37775 385 232 19.19°E 0.06° 0.06° N/A N/A 2025-09-18 08:34
19.2°E Astra 1M 33436 0 0 19.16°E -0.01° 0.02° N/A N/A 2025-07-29 20:31

Todas as transmissões

Filtering and display options

1 record(s) - Sorted by frequency - Most recent updates: 2025-09-18 02:48 CET

Pos Satellite Frequency Pol Txp Área de cobertura Standard Modulação SR/FEC Rede, Taxa de bits NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Atual.

19.2°E 1Astra 1N 12522.00V106Pan EuropeDVB-S28PSK22000 2/3M7 Group, 33.8 Mb/s 531105
Nostalgie Austriasat
Canal Digitaal
TeleSat
TV Vlaanderen
Mediaguard 3
Nagravision 3
Viaccess 5.0
4114 154 ned  2214  154    2025-09-18

Detailed transponder stream properties (12522.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
4064 90 MPEG Audio 2025-09-21
4065 564 AVC N/A N/A 2025-09-21
4101 91 Teletext 2025-09-21
4101 101 MPEG Audio, Layer 22 channels 48000 CBR 160000 2025-09-21
4101 501 AVC 3, High 4:2:0 720 576 1.818 25.000 Interlaced 2025-09-21
4102 142 MPEG Audio 2025-09-21
4102 143 MPEG Audio 2025-09-21
4102 602 AVC N/A N/A 2025-09-21
4105 65 DVB Subtitle 2025-09-21
4105 66 DVB Subtitle 2025-09-21
4105 145 MPEG Audio 2025-09-21
4105 245 MPEG Audio 2025-09-21
4105 505 AVC N/A N/A 2025-09-21
4109 147 MPEG Audio 2025-09-21
4109 607 AVC N/A N/A 2025-09-21
4114 154 MPEG Audio 2025-09-21
4115 155 MPEG Audio 2025-09-21
4115 615 AVC N/A N/A 2025-09-21
4122 162 MPEG Audio 2025-09-21
4123 163 MPEG Audio 2025-09-21
4124 94 DVB Subtitle 2025-09-21
4124 124 MPEG Audio 2025-09-21
4124 125 MPEG Audio 2025-09-21
4124 624 AVC N/A N/A 2025-09-21
4126 166 MPEG Audio, Layer 22 channels 48000 CBR 160000 2025-09-21
4126 626 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2025-09-21
4127 167 AAC 2025-09-21
4127 168 AAC 2025-09-21
4127 627 HEVC N/A N/A 2025-09-21
4148 148 MPEG Audio 2025-09-21
4148 548 AVC N/A N/A 2025-09-21
4159 159 MPEG Audio 2025-09-21

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X