Hellas Sat 3 (39.0°E) Transponder -
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.0°E | Hellas Sat 4 |
44034 | ![]() |
![]() |
101 | 31 | 39.05°E | -0.02° | 0.06° | N/A | N/A | 2026-10-16 23:10 |
| 39.0°E | Hellas Sat 3 |
42814 | ![]() |
![]() |
502 | 50 | 39.03°E | -0.06° | 0.06° | N/A | N/A | 2026-10-04 08:47 |
Todas as transmissões
Filtering and display options
515 record(s) - Sorted by frequency - Most recent updates: 2026-10-04 01:31 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
Detailed transponder stream properties (12290.10 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 400 | 200 | AVC 4.1, High | N/A | N/A | 2026-10-11 | ||||
| 400 | 210 | MPEG Audio | 2026-10-11 | ||||||
| 514 | 4330 | AVC 4, High | N/A | N/A | 2026-10-11 | ||||
| 514 | 4331 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 514 | 4332 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 514 | 7674 | DVB Subtitle | 2026-10-11 | ||||||
| 515 | 4230 | AVC 4, High | N/A | N/A | 2026-10-11 | ||||
| 515 | 4231 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 515 | 4232 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 515 | 7624 | DVB Subtitle | 2026-10-11 | ||||||
| 516 | 341 | AVC | N/A | N/A | 2026-10-11 | ||||
| 516 | 342 | MPEG Audio | 2026-10-11 | ||||||
| 517 | 1810 | AVC 4, High | N/A | N/A | 2026-10-11 | ||||
| 517 | 1811 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 517 | 1813 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 517 | 7224 | DVB Subtitle | 2026-10-11 | ||||||
| 518 | 111 | AVC 4, High | N/A | N/A | 2026-10-11 | ||||
| 518 | 158 | DVB Subtitle | 2026-10-11 | ||||||
| 518 | 1900 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 518 | 1909 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 519 | 41 | MPEG Audio | 2026-10-11 | ||||||
| 519 | 3108 | AVC 4.1, High | N/A | N/A | 2026-10-11 | ||||
| 520 | 3109 | AVC 4.1, High | N/A | N/A | 2026-10-11 | ||||
| 520 | 3209 | MPEG Audio | 2026-10-11 | ||||||
| 521 | 456 | AVC 4.1, High | N/A | N/A | 2026-10-11 | ||||
| 521 | 458 | MPEG Audio | 2026-10-11 | ||||||
| 522 | 556 | AVC 4.1, High | N/A | N/A | 2026-10-11 | ||||
| 522 | 558 | MPEG Audio | 2026-10-11 | ||||||
| 523 | 38 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 523 | 1800 | AVC 4, High | N/A | N/A | 2026-10-11 | ||||
| 706 | 3112 | AVC | N/A | N/A | 2026-10-11 | ||||
| 706 | 3212 | MPEG Audio | 2026-10-11 | ||||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts



