Astra 2F (28.2°E) Transponder 111

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
28.2°E Astra 2E 39285 254 130 28.55°E 0.01° 0.08° N/A N/A 2026-10-15 20:08
28.2°E Astra 2F 38778 164 83 28.27°E 0.05° 0.06° N/A N/A 2026-10-15 14:09
28.2°E Astra 2G 40364 190 109 28.24°E -0.04° 0.05° N/A N/A 2026-10-16 11:21

Todas as transmissões

Filtering and display options

8 record(s) - Sorted by frequency - Most recent updates: 2025-01-15 20:51 CET

Pos Satellite Frequency Pol Txp Área de cobertura Standard Modulação SR/FEC Rede, Taxa de bits NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Atual.

Detailed transponder stream properties (11344.30 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
21000 2339 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-10-15
21000 2340 AC-32 channels
Front: L R
48000 CBR 192000 2026-10-15
21000 2341 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-10-15
21000 2342 Teletext Subtitle 2026-10-15
21000 2343 DVB Subtitle 2026-10-15
21010 2331 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-10-15
21010 2332 AC-32 channels
Front: L R
48000 CBR 192000 2026-10-15
21010 2333 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-10-15
21010 2334 Teletext Subtitle 2026-10-15
21010 2336 DVB Subtitle 2026-10-15
21015 2305 AVC 4, High 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-10-15
21015 2306 AC-32 channels
Front: L R
48000 CBR 192000 2026-10-15
21015 2307 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-10-15
21015 2308 Teletext Subtitle 2026-10-15
21015 2309 DVB Subtitle 2026-10-15
21040 2310 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-10-15
21040 2311 AC-32 channels
Front: L R
48000 CBR 192000 2026-10-15
21040 2312 Teletext Subtitle 2026-10-15
21040 2313 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-10-15
21040 2330 DVB Subtitle 2026-10-15
21050 2314 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-10-15
21050 2325 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-10-15
21050 2326 AC-32 channels
Front: L R
48000 CBR 192000 2026-10-15
21050 2327 DVB Subtitle 2026-10-15
21050 2328 Teletext Subtitle 2026-10-15
21060 2329 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-10-15
21060 2335 AC-32 channels
Front: L R
48000 CBR 192000 2026-10-15
21060 2337 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-10-15
21060 2338 Teletext Subtitle 2026-10-15
21060 3045 DVB Subtitle 2026-10-15
21070 2315 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-10-15
21070 2316 AC-32 channels
Front: L R
48000 CBR 192000 2026-10-15
21070 2317 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-10-15
21070 2318 Teletext Subtitle 2026-10-15
21070 2319 DVB Subtitle 2026-10-15
21080 2320 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-10-15
21080 2321 AC-32 channels
Front: L R
48000 CBR 192000 2026-10-15
21080 2322 MPEG Audio, Layer 22 channels 48000 CBR 160000 2026-10-15
21080 2323 Teletext Subtitle 2026-10-15
21080 2324 DVB Subtitle 2026-10-15

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X