| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.5°E | Astra 3C |
39617 | ![]() |
![]() |
645 | 130 | 23.56°E | 0.01° | 0.07° | N/A | N/A | 2026-10-16 08:43 |
| 23.5°E | Astra 3B |
36581 | ![]() |
![]() |
16 | 16 | 23.5°E | -1.36° | 1.78° | N/A | N/A | 2026-10-08 14:42 |
Todas as transmissões
Filtering and display options
16 record(s) - Sorted by frequency - Most recent updates: 2026-08-19 11:19 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
Detailed transponder stream properties (12012.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 15401 | 1101 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15401 | 1111 | MPEG Audio | 2026-10-11 | ||||||
| 15402 | 1201 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15402 | 1211 | MPEG Audio | 2026-10-11 | ||||||
| 15402 | 1212 | MPEG Audio | 2026-10-11 | ||||||
| 15403 | 1301 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15403 | 1311 | MPEG Audio | 2026-10-11 | ||||||
| 15403 | 1312 | MPEG Audio | 2026-10-11 | ||||||
| 15404 | 1401 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15404 | 1411 | MPEG Audio | 2026-10-11 | ||||||
| 15404 | 1412 | MPEG Audio | 2026-10-11 | ||||||
| 15404 | 1413 | MPEG Audio | 2026-10-11 | ||||||
| 15405 | 1501 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15405 | 1511 | MPEG Audio | 2026-10-11 | ||||||
| 15406 | 1601 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15406 | 1611 | AC-3 | 1 channel | 2026-10-11 | |||||
| 15407 | 1701 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15407 | 1711 | MPEG Audio | 2026-10-11 | ||||||
| 15407 | 1712 | MPEG Audio | 2026-10-11 | ||||||
| 15407 | 1713 | MPEG Audio | 2026-10-11 | ||||||
| 15408 | 1801 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15408 | 1811 | MPEG Audio | 2026-10-11 | ||||||
| 15408 | 1812 | MPEG Audio | 2026-10-11 | ||||||
| 15412 | 2201 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15412 | 2211 | MPEG Audio | 2026-10-11 | ||||||
| 15415 | 2501 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15415 | 2511 | MPEG Audio | 2026-10-11 | ||||||
| 15415 | 2512 | MPEG Audio | 2026-10-11 | ||||||
| 15415 | 2513 | MPEG Audio | 2026-10-11 | ||||||
| 15416 | 2601 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15416 | 2611 | MPEG Audio | 2026-10-11 | ||||||
| 15416 | 2612 | MPEG Audio | 2026-10-11 | ||||||
| 15418 | 2801 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15418 | 2811 | MPEG Audio | 2026-10-11 | ||||||
| 15420 | 3001 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15420 | 3011 | MPEG Audio | 2026-10-11 | ||||||
| 15420 | 3012 | AC-3 | 2 channels | 2026-10-11 | |||||
| 15420 | 3013 | MPEG Audio | 2026-10-11 | ||||||
| 15420 | 3014 | MPEG Audio | 2026-10-11 | ||||||
| 15421 | 3101 | AVC | N/A | N/A | 2026-10-11 | ||||
| 15421 | 3111 | MPEG Audio | 2026-10-11 | ||||||
| 15422 | 3201 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-10-11 | ||
| 15423 | 3301 | AVC | N/A | N/A | 2026-10-11 | ||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts




