Turksat 6A (42.0°E) Transponder -

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
42.0°E Turksat 6A 60233 61 61 42.08°E 0.02° 0.03° N/A N/A 2026-10-16 23:49
42.0°E Turksat 3A 33056 42 38 42.05°E -0.06° 0.06° N/A N/A 2026-10-16 22:53
42.0°E Turksat 5B 50212 115 37 42.05°E -0.01° 0.08° N/A N/A 2026-10-08 12:50
42.0°E Türksat 4A 39522 394 275 42.04°E 0.03° 0.05° N/A N/A 2026-10-16 23:34

Todas as transmissões

Filtering and display options

59 record(s) - Sorted by frequency - Most recent updates: 2026-10-16 23:30 CET

Pos Satellite Frequency Pol Txp Área de cobertura Standard Modulação SR/FEC Rede, Taxa de bits NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Atual.

Detailed transponder stream properties (12149.40 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
51000 6000 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-11
51000 6100 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-10-11
51001 6001 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Interlaced 2026-10-11
51001 6101 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-10-11
51002 6002 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-10-11
51002 6102 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51003 6003 MPEG Video High, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-10-11
51003 6103 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-10-11
51004 6004 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-10-11
51004 6104 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-10-11
51005 6005 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Interlaced 2026-10-11
51005 6105 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51006 6006 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Interlaced 2026-10-11
51006 6106 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51007 6007 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Interlaced 2026-10-11
51007 6107 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51008 6008 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-10-11
51008 6108 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-10-11
51009 6009 MPEG Video High 1440, Main 4:2:0 720 576 1.778 25.000 CBR Interlaced 2026-10-11
51009 6109 MPEG Audio, Layer 12 channels 48000 CBR 128000 2026-10-11
51031 6131 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51032 6132 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51033 6133 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51034 6134 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51035 6135 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51036 6136 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-11
51037 6137 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-10-11

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X