Intelsat 38 (45.0°E) Transponder 64
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.0°E | Intelsat 38 |
43632 | ![]() |
![]() |
1 | 1 | 45.11°E | -0.01° | 0.03° | N/A | N/A | 2026-03-01 09:05 |
Todas as transmissões
Filtering and display options
5 record(s) - Sorted by frequency - Most recent updates: CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 45.0°E | Intelsat 38
|
11475.00 | V | DVB-S2 | 32APSK Stream 254 | 30000 3/4 |
| Occasional Feeds, data or inactive frequency (2026-03-01) |
| 45.0°E | Intelsat 38
|
11498.30 | V | DVB-S2 | 8PSK | 2167 8/9 |
| Occasional Feeds, data or inactive frequency (2025-12-20) |
| 45.0°E | Intelsat 38
|
11501.00 | V | DVB-S2 | 8PSK | 2167 8/9 |
| Occasional Feeds, data or inactive frequency (2025-04-05) |
| 45.0°E | Intelsat 38
|
11504.30 | V | DVB-S2 | 16APSK | 6901 8/9 |
| Occasional Feeds, data or inactive frequency (2023-09-24) |
| 45.0°E | Intelsat 38
|
11522.50 | V | DVB-S2 | 16APSK | 19090 8/9 |
| Occasional Feeds, data or inactive frequency (2023-08-11) |
Detailed transponder stream properties (11475.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 601 | 1101 | HEVC | N/A | N/A | 2026-03-01 | ||||
| 601 | 1102 | AAC | 2026-03-01 | ||||||
| 602 | 1201 | AVC | N/A | N/A | 2026-03-01 | ||||
| 602 | 1202 | MPEG Audio | 2026-03-01 | ||||||
| 602 | 1203 | MPEG Audio | 2026-03-01 | ||||||
| 603 | 1321 | AC-3 | 2 channels | 2026-03-01 | |||||
| 605 | 1501 | AVC | N/A | N/A | 2026-03-01 | ||||
| 605 | 1502 | MPEG Audio | 2026-03-01 | ||||||
| 606 | 1601 | AVC | N/A | N/A | 2026-03-01 | ||||
| 606 | 1602 | MPEG Audio | 2026-03-01 | ||||||
| 606 | 1603 | MPEG Audio | 2026-03-01 | ||||||
| 606 | 1604 | MPEG Audio | 2026-03-01 | ||||||
| 609 | 1901 | AVC | N/A | N/A | 2026-03-01 | ||||
| 609 | 1902 | MPEG Audio | 2026-03-01 | ||||||
| 610 | 2001 | HEVC | N/A | N/A | 2026-03-01 | ||||
| 610 | 2002 | AAC | 2026-03-01 | ||||||
| 611 | 2101 | AVC | N/A | N/A | 2026-03-01 | ||||
| 611 | 2102 | MPEG Audio | 2026-03-01 | ||||||
| 612 | 2201 | AVC | N/A | N/A | 2026-03-01 | ||||
| 612 | 2202 | MPEG Audio | 2026-03-01 | ||||||
| 612 | 2241 | DVB Subtitle | 2026-03-01 | ||||||
| 612 | 2242 | DVB Subtitle | 2026-03-01 | ||||||
| 612 | 2243 | DVB Subtitle | 2026-03-01 | ||||||
| 612 | 2444 | DVB Subtitle | 2026-03-01 | ||||||
| 612 | 2445 | DVB Subtitle | 2026-03-01 | ||||||
| 613 | 2301 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-03-01 | ||
| 613 | 2302 | MPEG Audio, Layer 2 | 2 channels | 2026-03-01 | |||||
| 614 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2026-03-01 | |||||
| 615 | 2502 | MPEG Audio, Layer 2 | 2 channels | 2026-03-01 | |||||
| 622 | 1301 | AVC | N/A | N/A | 2026-03-01 | ||||
| 622 | 1302 | MPEG Audio | 2026-03-01 | ||||||
| 622 | 1322 | MPEG Audio | 2026-03-01 | ||||||
| 626 | 4002 | MPEG Audio | 2026-03-01 | ||||||
| 638 | 4001 | AVC | N/A | N/A | 2026-03-01 | ||||
| 638 | 4003 | MPEG Audio | 2026-03-01 | ||||||
| 639 | 3101 | AVC | N/A | N/A | 2026-03-01 | ||||
| 639 | 3102 | MPEG Audio | 2026-03-01 | ||||||
| 640 | 3301 | AVC | N/A | N/A | 2026-03-01 | ||||
| 640 | 3302 | MPEG Audio | 2026-03-01 | ||||||
| 648 | 5801 | AVC | N/A | N/A | 2026-03-01 | ||||
| 648 | 5802 | MPEG Audio | 2026-03-01 | ||||||
| 650 | 6001 | AVC | N/A | N/A | 2026-03-01 | ||||
| 650 | 6002 | MPEG Audio | 2026-03-01 | ||||||
| 650 | 6003 | MPEG Audio | 2026-03-01 | ||||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts



