| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.0°W | SES 4 |
38087 | ![]() |
![]() |
101 | 78 | 22.02°W | -0.03° | 0.03° | N/A | N/A | 2026-03-01 09:07 |
Todas as transmissões
Filtering and display options
12 record(s) - Sorted by frequency - Most recent updates: CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 22.0°W | SES 4
|
4097.00 | R | DVB-S2 | QPSK | 23500 3/4 |
| Occasional Feeds, data or inactive frequency (2022-03-27) |
| 22.0°W | SES 4
|
10964.10 | H | DVB-S2 | 16APSK | 16473 5/6 |
| Occasional Feeds, data or inactive frequency (2023-05-01) |
| 22.0°W | SES 4
|
11064.60 | H | DVB-S2 | QPSK | 5500 1/4 |
| Occasional Feeds, data or inactive frequency (2023-05-01) |
| 22.0°W | SES 4
|
11099.40 | H | DVB-S2 | 8PSK | 25580 3/4 |
| Occasional Feeds, data or inactive frequency (2023-05-01) |
| 22.0°W | SES 4
|
11671.00 | V | DVB-S2 | QPSK | 30000 3/4 |
| Occasional Feeds, data or inactive frequency (2026-03-01) |
| 22.0°W | SES 4
|
12555.50 | H | DVB-S2 | 16APSK | 5556 4/5 |
| Occasional Feeds, data or inactive frequency (2023-05-01) |
| 22.0°W | SES 4
|
12562.80 | H | DVB-S2 | 16APSK | 6670 3/4 |
| Occasional Feeds, data or inactive frequency (2023-05-01) |
| 22.0°W | SES 4
|
12576.60 | H | DVB-S2 | QPSK | 800 1/4 |
| Occasional Feeds, data or inactive frequency (2023-05-01) |
| 22.0°W | SES 4
|
12636.70 | H | DVB-S2 | QPSK | 1128 1/4 |
| Occasional Feeds, data or inactive frequency (2023-05-01) |
| 22.0°W | SES 4
|
12639.10 | H | DVB-S2 | 8PSK | 3090 3/5 |
| Occasional Feeds, data or inactive frequency (2023-05-01) |
| 22.0°W | SES 4
|
12652.80 | H | DVB-S2 | 16APSK Stream 0 | 9817 2/3 |
| Occasional Feeds, data or inactive frequency (2025-04-24) |
| 22.0°W | SES 4
|
12652.80 | H | DVB-S2 | 16APSK Stream 1 | 9817 2/3 |
| Occasional Feeds, data or inactive frequency (2025-04-24) |
Detailed transponder stream properties (11671.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 801 | 1911 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-03-01 | ||
| 804 | 1921 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-03-01 | ||
| 4098 | 921 | AVC | N/A | N/A | 2026-03-01 | ||||
| 4098 | 922 | MPEG Audio | 2026-03-01 | ||||||
| 4098 | 923 | MPEG Audio | 2026-03-01 | ||||||
| 4098 | 924 | MPEG Audio | 2026-03-01 | ||||||
| 4098 | 925 | DVB Subtitle | 2026-03-01 | ||||||
| 4100 | 941 | AVC | N/A | N/A | 2026-03-01 | ||||
| 4100 | 942 | MPEG Audio | 2026-03-01 | ||||||
| 4100 | 943 | MPEG Audio | 2026-03-01 | ||||||
| 4100 | 944 | MPEG Audio | 2026-03-01 | ||||||
| 4100 | 945 | DVB Subtitle | 2026-03-01 | ||||||
| 4102 | 961 | AVC | N/A | N/A | 2026-03-01 | ||||
| 4102 | 962 | MPEG Audio | 2026-03-01 | ||||||
| 4102 | 963 | MPEG Audio | 2026-03-01 | ||||||
| 4102 | 964 | MPEG Audio | 2026-03-01 | ||||||
| 4102 | 965 | DVB Subtitle | 2026-03-01 | ||||||
| 4118 | 151 | AVC | N/A | N/A | 2026-03-01 | ||||
| 4118 | 152 | MPEG Audio | 2026-03-01 | ||||||
| 4118 | 153 | MPEG Audio | 2026-03-01 | ||||||
| 4118 | 154 | MPEG Audio | 2026-03-01 | ||||||
| 4118 | 155 | DVB Subtitle | 2026-03-01 | ||||||
| 4119 | 161 | AVC | N/A | N/A | 2026-03-01 | ||||
| 4119 | 162 | MPEG Audio | 2026-03-01 | ||||||
| 4119 | 163 | MPEG Audio | 2026-03-01 | ||||||
| 4119 | 164 | MPEG Audio | 2026-03-01 | ||||||
| 4119 | 165 | DVB Subtitle | 2026-03-01 | ||||||
| 4119 | 166 | DVB Subtitle | 2026-03-01 | ||||||
| 4129 | 201 | AVC | N/A | N/A | 2026-03-01 | ||||
| 4129 | 202 | MPEG Audio | 2026-03-01 | ||||||
| 4129 | 203 | MPEG Audio | 2026-03-01 | ||||||
| 4129 | 204 | MPEG Audio | 2026-03-01 | ||||||
| 4129 | 205 | DVB Subtitle | 2026-03-01 | ||||||
| 4136 | 271 | AVC | N/A | N/A | 2026-03-01 | ||||
| 4136 | 272 | MPEG Audio | 2026-03-01 | ||||||
| 4136 | 273 | MPEG Audio | 2026-03-01 | ||||||
| 4136 | 274 | MPEG Audio | 2026-03-01 | ||||||
| 4136 | 275 | DVB Subtitle | 2026-03-01 | ||||||
| 4137 | 281 | AVC | N/A | N/A | 2026-03-01 | ||||
| 4137 | 282 | MPEG Audio | 2026-03-01 | ||||||
| 4137 | 283 | MPEG Audio | 2026-03-01 | ||||||
| 4137 | 284 | MPEG Audio | 2026-03-01 | ||||||
| 4137 | 285 | DVB Subtitle | 2026-03-01 | ||||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts




