| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.5°E | Es'hail 1 |
39233 | ![]() |
![]() |
43 | 43 | 25.53°E | -0.03° | 0.05° | N/A | N/A | 2026-11-05 18:30 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 18:30 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 25.5°E | Es'hail 1
0
|
10935.60 V | DVB-S2 | 8PSK | 23000 | 3/4 |
| 25.5°E | Es'hail 1
0
|
10990.60 H | DVB-S2 | AUTO | 67618 | 3/4 |
| 25.5°E | Es'hail 1
0
|
11133.60 H | DVB-S2 | 32APSK | 10364 | 3/4 |
| 25.5°E | Es'hail 1
0
|
11180.90 H | DVB-S2X | QPSK | 30476 | 1/2 |
| 25.5°E | Es'hail 1
0
|
11225.00 V | DVB-S2 | 8PSK | 23000 | 2/3 |
| 25.5°E | Es'hail 1
0
|
11310.00 H | DVB-S2 | 8PSK | 27500 | 2/3 |
| 25.5°E | Es'hail 1
0
|
11310.00 V | DVB-S2 | 8PSK | 30000 | 2/3 |
| 25.5°E | Es'hail 1
0
|
11350.00 H | DVB-S2 | 8PSK | 27500 | 3/4 |
| 25.5°E | Es'hail 1
0
|
11508.50 V | DVB-S2 | 8PSK | 23000 | 2/3 |
| 25.5°E | Es'hail 1
0
|
11599.50 V | DVB-S2 | AUTO | 3600 | None |
| 25.5°E | Es'hail 1
0
|
11638.60 H | DVB-S2 | 8PSK | 2142 | 3/4 |
Atual.: 2026-11-20 18:23:23
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,2 | NO | ||
| 101 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 6 894,7 | NO | 20801 | |
| 102 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 589,3 | NO | 20802 | |
| 103 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 872,8 | NO | 20803 | |
| 104 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 6 768,4 | NO | 20804 | |
| 105 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 6 892,9 | NO | 20805 | |
| 106 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 257,1 | NO | 20806 | |
| 107 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 6 972,8 | NO | 20807 | |
| 108 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 770,0 | NO | 20808 | |
| 109 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 383,8 | NO | 20809 | |
| 201 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,0 | NO | eng | 20801 |
| 202 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,3 | NO | eng | 20802 |
| 203 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,3 | NO | eng | 20803 |
| 204 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,0 | NO | eng | 20804 |
| 205 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,6 | NO | eng | 20805 |
| 206 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,0 | NO | eng | 20806 |
| 207 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,6 | NO | eng | 20807 |
| 208 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,3 | NO | eng | 20808 |
| 209 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,0 | NO | eng | 20809 |
| 314 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20801 | |
| 324 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20802 | |
| 334 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20803 | |
| 344 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20804 | |
| 354 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20805 | |
| 364 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20806 | |
| 374 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20807 | |
| 384 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20808 | |
| 394 | SCTE 35 Splice Info | Autre | 0,0 | NO | 20809 | |
| 801 | PMT | PMT | 3,0 | NO | 20801 | |
| 802 | PMT | PMT | 3,3 | NO | 20802 | |
| 803 | PMT | PMT | 3,0 | NO | 20803 | |
| 804 | PMT | PMT | 3,0 | NO | 20804 | |
| 805 | PMT | PMT | 3,0 | NO | 20805 | |
| 806 | PMT | PMT | 3,3 | NO | 20806 | |
| 807 | PMT | PMT | 3,0 | NO | 20807 | |
| 808 | PMT | PMT | 3,0 | NO | 20808 | |
| 809 | PMT | PMT | 3,3 | NO | 20809 | |
| 8191 | Stuffing | SI/PSI | 1 631,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





