Eutelsat 21B (21.6°E) Transponder A2
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.6°E | Eutelsat 21B |
38992 | ![]() |
![]() |
58 | 21 | 21.63°E | -0.06° | 0.07° | N/A | N/A | 2026-10-12 19:33 |
Todas as transmissões
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-06 13:42 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
Detailed transponder stream properties (10724.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 4000 | 4011 | AVC 3, High | N/A | N/A | 2026-10-11 | ||||
| 4000 | 4021 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4000 | 4022 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4100 | 4111 | AVC 3, High | N/A | N/A | 2026-10-11 | ||||
| 4100 | 4121 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4100 | 4122 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4200 | 4211 | AVC 3, High | N/A | N/A | 2026-10-11 | ||||
| 4200 | 4221 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4200 | 4222 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4300 | 4311 | AVC 3, High | N/A | N/A | 2026-10-11 | ||||
| 4300 | 4321 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4300 | 4322 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4511 | AVC 3, High | N/A | N/A | 2026-10-11 | ||||
| 4500 | 4521 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4522 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4523 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4524 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4525 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4526 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4527 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4528 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4529 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4500 | 4531 | Teletext Subtitle | 2026-10-11 | ||||||
| 4500 | 4532 | Teletext Subtitle | 2026-10-11 | ||||||
| 4500 | 4533 | Teletext Subtitle | 2026-10-11 | ||||||
| 4600 | 4611 | AVC 4, High | N/A | N/A | 2026-10-11 | ||||
| 4600 | 4621 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4600 | 4622 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4700 | 4711 | AVC 4, High | N/A | N/A | 2026-10-11 | ||||
| 4700 | 4721 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4700 | 4722 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4800 | 4811 | AVC 3, High | N/A | N/A | 2026-10-11 | ||||
| 4800 | 4821 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4800 | 4822 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 4800 | 4861 | DVB Subtitle | 2026-10-11 | ||||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts



