Hispasat 30W-6 (30.0°W)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0°W | Hispasat 30W-5 |
37264 | ![]() |
![]() |
297 | 41 | 29.94°W | -0.04° | 0.05° | N/A | N/A | 2026-10-12 11:03 |
| 30.0°W | Hispasat 30W-6 |
43228 | ![]() |
![]() |
33 | 33 | 29.95°W | -0.04° | 0.05° | N/A | N/A | 2026-06-13 23:23 |
TV
Filtering and display options
2 record(s) - Sorted by frequency - Most recent updates: 2026-06-13 23:23 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 30.0°W | Hispasat 30W-6
1
|
11491.80 V | DVB-S2 | 8PSK | 7522 | 8/9 |
| Transport Stream - SIS - CCM | 19.9 Mb/s | MAUT_CLM |
![]() |
Television Castilla - La Mancha HD | Em aberto | 2 | 456 esp 457 458 esp |
2023-04-02 + |
| 30.0°W | Hispasat 30W-6
1
|
12608.00 H | DVB-S2 | 8PSK | 1750 | 3/4 |
| Transport Stream - SIS - CCM | 3899.2 Kb/s | NETWORK |
![]() |
NorteVision | Em aberto | 1 | 256 esp | 2026-05-07 + |
| 30.0°W | Hispasat 30W-6
36
|
12529.30 V | DVB-S2 | QPSK | 1041 | 3/4 |
| Transport Stream - SIS - CCM | n/a |
| PID 1001 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.1 | 10100 | - | - | 2026-10-12 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-12 | |
| 230.0.0.5 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-12 |
| PID 1002 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.5 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-12 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-12 |
| PID 1003 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 224.2.127.254 | 9875 | - | - | 2026-10-12 | |
| 230.0.0.5 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-12 |
| PID 1004 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.5 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-12 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-12 |
| PID 1005 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.5 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-12 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-12 |
| PID 4152 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.3 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-12 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-12 | |
| 230.0.0.5 | 10100 | - | - | 2026-10-12 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-12 |
| 30.0°W | Hispasat 30W-6
16
|
12520.80 V | DVB-S2 | QPSK | 512 | 2/3 |
| Transport Stream - SIS - CCM | n/a |
| PID 1001 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 229.0.0.3 | 10003 | - | - | 2026-10-05 | |
| 229.0.0.2 | 10002 | - | - | 2026-10-05 | |
| 229.0.0.1 | 10001 | - | - | 2026-10-05 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 |
| PID 1002 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 229.0.0.3 | 10003 | - | - | 2026-10-05 | |
| 229.0.0.2 | 10002 | - | - | 2026-10-05 | |
| 229.0.0.1 | 10001 | - | - | 2026-10-05 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 |
| PID 1003 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 | |
| 229.0.0.3 | 10003 | - | - | 2026-10-05 | |
| 229.0.0.2 | 10002 | - | - | 2026-10-05 | |
| 229.0.0.1 | 10001 | - | - | 2026-10-05 |
| PID 4152 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 229.0.0.3 | 10003 | - | - | 2026-10-05 | |
| 229.0.0.2 | 10002 | - | - | 2026-10-05 | |
| 229.0.0.1 | 10001 | - | - | 2026-10-05 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 |
| 30.0°W | Hispasat 30W-6
36
|
12529.00 V | DVB-S2 | QPSK | 1041 | 3/4 |
| Transport Stream - SIS - CCM | n/a |
| PID 1001 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.3 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-05 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 | |
| 230.0.0.5 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-05 |
| PID 1002 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.5 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-05 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 |
| PID 1003 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.1 | 10100 | - | - | 2026-10-05 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 | |
| 230.0.0.5 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-05 |
| PID 1004 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.5 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-05 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 |
| PID 1005 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 | |
| 230.0.0.5 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-05 |
| PID 4152 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 230.0.0.5 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.4 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.3 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.2 | 10100 | - | - | 2026-10-05 | |
| 230.0.0.1 | 10100 | - | - | 2026-10-05 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-05 |
| 30.0°W | Hispasat 30W-6
16
|
12520.40 V | DVB-S2 | QPSK | 512 | 2/3 |
| Transport Stream - SIS - CCM | n/a |
| PID 1001 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 229.0.0.3 | 10003 | - | - | 2026-10-16 | |
| 229.0.0.2 | 10002 | - | - | 2026-10-16 | |
| 229.0.0.1 | 10001 | - | - | 2026-10-16 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-16 |
| PID 1002 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 229.0.0.3 | 10003 | - | - | 2026-10-16 | |
| 229.0.0.2 | 10002 | - | - | 2026-10-16 | |
| 229.0.0.1 | 10001 | - | - | 2026-10-16 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-16 |
| PID 1003 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 229.0.0.1 | 10001 | - | - | 2026-10-16 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-16 | |
| 229.0.0.3 | 10003 | - | - | 2026-10-16 | |
| 229.0.0.2 | 10002 | - | - | 2026-10-16 |
| PID 4152 (MPE) |
| IP address | Port | Bitrate | Identification | Atual. | |
| 229.0.0.3 | 10003 | - | - | 2026-10-16 | |
| 229.0.0.2 | 10002 | - | - | 2026-10-16 | |
| 229.0.0.1 | 10001 | - | - | 2026-10-16 | |
| 224.2.127.254 | 9875 | - | - | 2026-10-16 |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts




