Intelsat 10-02 (0.8°W) Transponder 312
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.62°W | 0.00° | 0.02° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
242 | 57 | 0.71°W | 0.01° | 0.01° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
629 | 77 | 0.8°W | 0.01° | 0.01° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 0.95°W | 0.02° | 0.02° | N/A | N/A | 2026-10-12 19:09 |
Todas as transmissões
Filtering and display options
36 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 09:57 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
Detailed transponder stream properties (12687.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 1001 | 501 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1001 | 651 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1001 | 1001 | Teletext | 2026-10-11 | ||||||
| 1006 | 506 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1006 | 656 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1007 | 507 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1007 | 657 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1007 | 975 | DVB Subtitle | 2026-10-11 | ||||||
| 1008 | 508 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1008 | 658 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1009 | 509 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1009 | 659 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1010 | 510 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1010 | 660 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1011 | 511 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2026-10-11 | ||
| 1011 | 664 | MPEG Audio, Layer 2 | 2 channels | 2026-10-11 | |||||
| 1017 | 517 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1017 | 667 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1017 | 2100 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1019 | 519 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1019 | 669 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1020 | 520 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1020 | 670 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1020 | 980 | DVB Subtitle | 2026-10-11 | ||||||
| 1020 | 981 | DVB Subtitle | 2026-10-11 | ||||||
| 1020 | 2005 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1022 | 522 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1022 | 672 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1100 | 930 | DVB Subtitle | 2026-10-11 | ||||||
| 1100 | 931 | DVB Subtitle | 2026-10-11 | ||||||
| 1100 | 1201 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1100 | 1202 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1100 | 1203 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1110 | 932 | DVB Subtitle | 2026-10-11 | ||||||
| 1110 | 1221 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1110 | 1222 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1110 | 1223 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 2680 | 779 | MPEG Audio, Layer 2 | 2 channels | 2026-10-11 | |||||
| 3370 | 4022 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 3370 | 4023 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 3480 | 4044 | MPEG Audio, Layer 2 | 2 channels | 2026-10-11 | |||||
| 3670 | 4073 | MPEG Audio, Layer 2 | 2 channels | 2026-10-11 | |||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts



