Intelsat 10-02 (0.8°W) Transponder 312
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.62°W | 0.00° | 0.02° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
242 | 57 | 0.71°W | 0.01° | 0.01° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
629 | 77 | 0.8°W | 0.01° | 0.01° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 0.95°W | 0.02° | 0.02° | N/A | N/A | 2026-10-12 19:09 |
Todas as transmissões
Filtering and display options
36 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 09:57 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
Detailed transponder stream properties (12723.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 1003 | 503 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1003 | 653 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1012 | 512 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1012 | 662 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1023 | 523 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1023 | 673 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1023 | 789 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1023 | 906 | DVB Subtitle | 2026-10-11 | ||||||
| 1023 | 951 | DVB Subtitle | 2026-10-11 | ||||||
| 1024 | 524 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1024 | 674 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1027 | 527 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2026-10-11 | ||
| 1027 | 677 | MPEG Audio, Layer 2 | 2 channels | 2026-10-11 | |||||
| 1028 | 528 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1028 | 678 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1028 | 901 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1029 | 529 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1029 | 679 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1029 | 941 | DVB Subtitle | 2026-10-11 | ||||||
| 1030 | 530 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1030 | 680 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1030 | 985 | DVB Subtitle | 2026-10-11 | ||||||
| 1030 | 6001 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1032 | 532 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1032 | 682 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1033 | 533 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1033 | 683 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1358 | 548 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1358 | 698 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 1358 | 921 | DVB Subtitle | 2026-10-11 | ||||||
| 1580 | 583 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 1580 | 733 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 2516 | 782 | MPEG Audio, Layer 2 | 2 channels | 2026-10-11 | |||||
| 2650 | 595 | MPEG Audio, Layer 2 | 2 channels | 2026-10-11 | |||||
| 3410 | 964 | DVB Subtitle | 2026-10-11 | ||||||
| 3410 | 4030 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2026-10-11 | |||
| 3410 | 4031 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 3410 | 4035 | MPEG Audio, Layer 2 | 2026-10-11 | ||||||
| 3490 | 4040 | MPEG Audio, Layer 2 | 2 channels | 2026-10-11 | |||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts



